| Pos |
Squadra
|
G | V | N | P | Diff G | GF | GS | P.ti | % Vit |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pall. Cellini U16 | 6 | 6 | 0 | 0 | 97 | 229 | 132 | 18 | 1 |
| 2 | UISP Arcobaleno U16 | 7 | 6 | 0 | 1 | 84 | 242 | 158 | 18 | .857 |
| 3 | Pall. Paese U16 | 7 | 4 | 1 | 2 | 56 | 235 | 179 | 13 | .643 |
| 4 | Pall. Trieste U16 | 9 | 4 | 1 | 4 | 21 | 258 | 237 | 13 | .500 |
| 5 | Emmeti U16 | 7 | 3 | 0 | 4 | -67 | 193 | 260 | 9 | .429 |
| 6 | Pall. Musile U16 | 8 | 2 | 0 | 6 | -70 | 210 | 280 | 6 | .250 |
| 7 | CUS Venezia U16 | 8 | 0 | 0 | 8 | -121 | 158 | 279 | 0 | .000 |
You are here:

